Type | No of Units | Size/sq ft | Maintenance Fee (Est) |
2 Bedrooms | 30 | 872 | $360 |
2 Bedrooms | 30 | 883 | $360 |
3 Bedrooms | 30 | 1281 | $420 |
3 Bedrooms | 30 | 1313 | $420 |
3 Bedrooms | 30 | 1270 | $420 |
3 Bedrooms | 30 | 1302 | $420 |
4 Bedrooms | 29 | 1819 | $480 |
4 + study | 28 | 2056 | $480 |
4 + study | 1 | 2013 | $480 |
Penthouse | 1 | 5382 | $840 |
Subscribe to:
Posts (Atom)